Material comparison
Three systems, twelve criteria. Hover any row label for context.
| Criteria | EBS Global supplies this system | ||
|---|---|---|---|
Upfront Cost / sq ft | $240–$330 | $200–$280 | $300–$420 |
Construction Speed | Fast | Fast | Very Fast |
Lifespan (years) | 100+ | 80–100 | 100+ |
Fire Resistance | 2 hr | 1 hr | 2 hr (char) |
Moisture Resistance | High | Medium | High |
Sound Insulation (STC) | STC 48 | STC 45 | STC 50 |
Thermal Performance (RSI) | RSI 3.2 | RSI 3.5 | RSI 3.8 |
Carbon Footprint | High | Low | Very Low |
Ease of Modification | Medium | Easy | Medium |
Insurance Cost Impact | −5% | Baseline | −5% |
Resale Value Impact | +3% | +0% | +10% |
Best Climate Fit | Coastal / wet | All | All |
| Best for | Coastal builds and tight-tolerance precision construction. | Detached homes, townhouses, and infill projects on a budget. | Premium, low-carbon custom homes and 3+ storey buildings. |
Verdict
Ready to build with EBS Global LGS?